Result · London Marathon 2026 · 26 April 2026
Women's Elite Race
Tigst Assefa (Ethiopia) won the women's elite race at the London Marathon 2026 on 26 April 2026 in 2:15:41 (reported as a women's-only world record; ratification not yet confirmed by Pimeys).
Final
| Pos | Athlete | Country | Mark | Notes |
|---|---|---|---|---|
| 1 | Tigst Assefa | ETHEthiopia | 2:15:41 | Women-only WR (reported) |
| 2 | Hellen Obiri | KENKenya | 2:15:53 | |
| 3 | Joyciline Jepkosgei | KENKenya | 2:15:55 | |
| 4 | Degitu Azimeraw | ETHEthiopia | 2:19:53 | |
| 5 | Catherine Amanang'ole | KENKenya | 2:21:20 | |
| 6 | Eunice Chumba | BRNBahrain | 2:23:44 | |
| 7 | Eilish McColgan | GBRGreat Britain | 2:24:51 | |
| 8 | Julia Paternain | URUUruguay | 2:25:47 | |
| 9 | Rose Harvey | GBRGreat Britain | 2:26:14 | |
| 10 | Marta Galimany | ESPSpain | 2:27:38 |
Both sources report Tigst Assefa's 2:15:41 as a women's-only world record. Ratification is not yet confirmed by Pimeys. Degitu Azimeraw's 4th-place time is 2:19:53 in NBC Sports' results and 2:19:13 in Watch Athletics'; Pimeys shows NBC's.