Result · London Marathon 2026 · 26 April 2026
Men's Elite Race
Sabastian Sawe (Kenya) won the men's elite race at the London Marathon 2026 on 26 April 2026 in 1:59:30 (wR).
Final
| Pos | Athlete | Country | Mark | Notes |
|---|---|---|---|---|
| 1 | Sabastian Sawe | KENKenya | 1:59:30 | WR |
| 2 | Yomif Kejelcha | ETHEthiopia | 1:59:41 | |
| 3 | Jacob Kiplimo | UGAUganda | 2:00:28 | |
| 4 | Amos Kipruto | KENKenya | 2:01:39 | |
| 5 | Tamirat Tola | ETHEthiopia | 2:02:59 | |
| 6 | Deresa Geleta | ETHEthiopia | 2:03:23 | |
| 7 | Addisu Gobena | ETHEthiopia | 2:05:23 | |
| 8 | Geoffrey Kamworor | KENKenya | 2:05:38 | |
| 9 | Peter Lynch | IRLIreland | 2:06:08 | |
| 10 | Mahamed Mahamed | GBRGreat Britain | 2:06:14 |
Sabastian Sawe's 1:59:30 is listed as the marathon world record on his World Athletics profile (checked 9 October 2026).