Result · Lisbon Marathon 2026 · 10 October 2026
Men's race
Martin Naibei Musau (Uganda) won the men's race at the EDP Lisbon Marathon 2026 on 10 October 2026 in 2:08:07 (pB).
Final
| Pos | Athlete | Country | Mark | Notes |
|---|---|---|---|---|
| 1 | Martin Naibei Musau | UGAUganda | 2:08:07 | PB |
| 2 | Gilbert Kipkurui Korir | KENKenya | 2:08:33 | |
| 3 | Stephen Chebon Kipkech | KENKenya | 2:08:35 | PB |
| 4 | Desalengn Yilie Endalamaw | ETHEthiopia | 2:09:08 | |
| 5 | Elkana Langat | KENKenya | 2:09:20 | |
| 6 | Victor Kiplimo Sawe | KENKenya | 2:10:34 | |
| 7 | Abdi Ali Gelchu | ETHEthiopia | 2:11:11 | |
| 8 | Demisu Gemeda | ETHEthiopia | 2:11:29 | |
| 9 | Zablon Chumba | KENKenya | 2:12:23 | |
| 10 | Dechasa Nugusa Demsa | ETHEthiopia | 2:12:53 |
Top ten from Watch Athletics' results table.