Result · Berlin Marathon 2026 · 27 September 2026
Women's Elite Race
Tigst Assefa (Ethiopia) won the women's elite race at the BMW Berlin Marathon 2026 on 27 September 2026 in 2:11:04 (championship record).
Final
| Pos | Athlete | Country | Mark | Notes |
|---|---|---|---|---|
| 1 | Tigst Assefa | ETHEthiopia | 2:11:04 | CR |
| 2 | Bedatu Hirpa | ETHEthiopia | 2:16:53 | |
| 3 | Dera Dida | ETHEthiopia | 2:16:55 | |
| 4 | Bekelech Gudeta | ETHEthiopia | 2:18:58 | |
| 5 | Alemitu Tariku | ETHEthiopia | 2:19:01 | |
| 6 | Pascaline Jelagat | KENKenya | 2:20:23 | |
| 7 | Misgane Alemayehu | ETHEthiopia | 2:20:27 | |
| 8 | Ludwina Chepngetich | KENKenya | 2:21:25 | |
| 9 | Evaline Chirchir | KENKenya | 2:21:32 | |
| 10 | Aminet Ahmed | ETHEthiopia | 2:21:45 |
Top ten from NBC Sports.